Product Details:
Payment & Shipping Terms:
|
Product Name: | Haxagonal Wire Mesh Weaving Machine | Material: | Iron |
---|---|---|---|
Color: | Yellow | Name: | Gabion Wire Mesh Machine |
Mesh Size: | 1/2 Inch 1 Inch 2 Inches 3 Inches 4 Inches | Width Of Mesh: | Max 3300mm |
High Light: | hexagonal wire mesh machine,wire mesh weaving machine |
Light type hexagonal wire mesh machine:
Our factory is specilized in producing kinds of wire mesh machine, our machine export to many countries, and because of our high quality and good after-sale service, we have many old customers.
Product :
Our straight and reverse twisted hexagonal wire mesh machine
1. Based on the principle of straight and reverse twisted method , it is unnecessary to make wire spring form to work, so the production increased a lot
2.. include main machine and auxiliary machine: spool winding machine.
3. The machine have adopted automatic stop system, when meet broken wires or broken mesh it will stop automatically
4. Concentrate lubricating system, simply operate and for machine maintain
5.. The machine have a electronic counter, the machine will stop when it reach the length of you set up.
6. Within the scope of mesh width, you can choose mesh width freely ,such as if the mesh size is 2.5m,you can produce 2 mesh size 1m at the same time.
Main machine
1. Normal twisted type
Types | Width(mm) | Mesh (inch) | Diameter (mm) | Number of twist | Weight (T) |
Power KW |
MLG15 | 1200--2200 | 1/2 | ≤0.6 | 3-5 | 2.5 | 2.2 |
MLG20 | 1200--2200 | 3/4 | ≤0.8 | 3-5 | 2.5 | 2.2 |
MLG18 | 1200--2200 | 5/8 | ≤0.7 | 3-5 | 2.5 | 2.2 |
MLG25 | 1200--2200 | 1 | ≤0.9 | 3-5 | 2.5 | 3.0 |
MLG40 | 1200--2200 | 1.5 | ≤1.0 | 3-5 | 2.5 | 3.0 |
MLG50 | 1200--2200 | 2 | ≤1.6 | 3-5 | 2.5 | 3.0 |
MLG60 | 1200--2200 | 2.5 | ≤1.8 | 3-5 | 2.5 |
3.0 |
2.Positive and Negative Hexagonal Wire Netting Machine
Model | Mesh size | Max net width (mm) | max wire diameter(mm) | theoretical productivity | dimension(mm) | weight(T) | ||
single | double | mesh/min | m2/h | |||||
ZJ1/2 | 1/2inch | 2490 | 1200 | 0.75 | 38 | 50 | 4500X2200X1450 | 4.6 |
ZJ3/4 | 3/4inch | 2490 | 1200 | 1.0 | 38 | 62 | 4500X2200X1450 | 4.6 |
ZJ1 | 1inch | 2490 | 1200 | 1.2 | 38 | 66 | 4500X2200X1450 | 4.6 |
ZJ1.2 | 1/2inches | 2490 | 1200 | 1.2 | 38 | 99 | 4500X2200X1450 | 4.6 |
ZJ1.5 | 1inch | 2490 | 1200 | 1.4 | 38 | 131 | 4500X2200X1450 | 4.6 |
ZJ2 | 2cines | 2490 | 1200 | 1.6 | 38 | 169 | 4500X2200X1450 | 4.6 |
ZJ3 | 3inches | 2490 | 1200 | 1.8 | 38 | 169 | 4500X2200X1450 | 4.6 |
Accessoroes
1 Pyaoffd wire stand
2 Spring machine
Contact Person: Jack Zhang
Tel: +8613785833266