Product Details:
Payment & Shipping Terms:
|
Product Name: | Expanded Metal Machine | Width Of Mesh: | Max 2500mm |
---|---|---|---|
Finished Type: | Roll Mesh Or Mesh Panel | Thickness Of Iron Plate: | 0.4--10mm |
Mesh Size: | According To Your Requirement | Color: | Green |
High Light: | metal mesh making machine,expanded metal mesh machine |
PLC Control High Quality Expanded Metal Mesh Punch Machine For Decoration
Feature
metal plate expanding mesh machine manufacturer belongs to midium size machine. The machine can make expanded metal mesh width up to 1500mm,and the mesh thickness up to 2.5mm.This machine is high speed machine it can running 110 times/min.
It is suitable for the material such as low carbon steel sheet, aluminum sheet, stainless steel sheet, aluminum magnesium alloy sheet, copper sheet, Nickel sheet.
Finished product application
The light expanded metal mesh widely use for filter, stereo shield,decoration,arts and crafts, covering screen for first class sound case etc.
Main Parameter
Model | Material thickness | Material max width | Mesh size of LW | Distance of feed | Stroke per min | Motor | Net weight | Overal dimensions |
JQ25-6.3A | Max1.0mm | 500mm | Max20mm | 0-1.5mm | 190times/min | 2.2KW | 1.0T | 1090x710x1450mm |
JQ25-6.3B | Max0.5mm | 500mm | Max20mm | 0-1.6mm | 200-400times/min | 2.2KW | 0.86T | 1050x710x1450mm |
JQ25-16 | Max 1.0mm | 1000mm | Max 25mm | 0 -1.2mm | 150times/min | 3.0kw | 2.0T | 1800x1320x1550mm |
JQ-25 -16A | Max 1.0mm | 1000mm | Max 25mm | 0 -1.2mm | 300times/min | 5.5kw | 2.05T | 1470x850x 1630mm |
JQ25-25 | Max 1.5mm | 1250mm | Max 30mm | 0 -1.2mm | 150times/min | 4kw | 3.0T | 1940x1600x2010mm |
JQ25-40 | Max 2.0mm | 1500mm | Max 80mm | 0-3.2mm | 120/min | 11kw | 6.0T | 2870*990*2140mm |
JQ25-63 | Max 3.0mm | 2000mm | Max 150mm | 0 -4mm | 45times/min | 15kw | 10T | 3000x2300x2000mm |
JQ25-100 | Max6.0mm | 2000mm | Max200mm | 0-4mm | 70times/min | 22kw | 12T | 3600x2500x3000mm |
JQ25-160 | Max8.0mm | 2000mm | Max200mm | 0-7mm | 45times/min | 30KW | 22T |
Technical Parameter:
Model Number | JQ25-6.3 |
Material Thickness | 0.1-1mm |
Max.Mesh Width | 600mm |
Long Way of Mesh | 20mm |
Feeding distance | 0-1.5mm |
Running Speed | 280 Times/Min |
Total power | 2.2KW |
Overall size | 1100*750*1500mm |
Total Weight | 1.1 Ton |
Model number | JQ25--16 |
material thickness | 0.2mm--1.2mm |
Max . mesh width | 1000mm |
Long way of mesh | 25mm |
Feeding distance | 0--1.2mm |
Working speed | 150 times per min |
Motor power | 3KW |
Overall dimension | 1800mmx1320mmx1550mm |
Total weight | 2.0T |
Model number | JQ25--25 |
material thickness | 0.2mm--1.5mm |
Max . mesh width | 1250mm |
Long way of mesh | 30mm |
Feeding distance | 0--1.2mm |
Working speed | 150 times per min |
Motor power | 4KW |
Overall dimension | 1940mmx1600mmx2010mm |
Total weight | 3.0T |
Model number | JQ25--40 |
material thickness | 0.2mm--2.0mm |
Max . mesh width | 1500mm |
Long way of mesh | 80mm |
Feeding distance | 0--3.0mm |
Working speed | 120 times per min |
Motor power | 11KW |
Overall dimension | 2870mmx990mmx2140mm |
Total weight | 6.0T |
Model number | JQ25--63 |
material thickness | 0.2mm--3.0mm |
Max . mesh width | 2000mm |
Long way of mesh | 150mm |
Feeding distance | 0--4.0mm |
Working speed | 45 times per min |
Motor power | 15KW |
Overall dimension | 3000mmx2300mmx2000mm |
Total weight | 10T |
Model number | JQ25--100 |
material thickness | 0.2mm--6.0mm |
Max . mesh width | 2000mm |
Long way of mesh | 200mm |
Feeding distance | 0--4.0mm |
Working speed | 70 times per min |
Motor power | 22KW |
Overall dimension | 3600mmx2500mmx3000mm |
Total weight | 12T |
Finished product
Contact Person: Jack Zhang
Tel: +8613785833266