Product Details:
Payment & Shipping Terms:
|
Name: | Steel Wire Mesh Welding Machine | Wire Diameter: | 0.5--2.5mm |
---|---|---|---|
Certification: | CE ISO Certification | Welding Speed: | 80--120 Times Per Min |
Warranty: | 1 Year | Power Supply: | 80KVA |
High Light: | wire cage welding machine,wire cage making machine |
PVC Coated Wire Welded Wire Mesh Machine Adopted CE Certification
Product description
This machine adopts electrical synchronous control technique,both welding time and cent-control welding is composed of digital and integrated electric circuit.this operation is accurate,it has stable function,and without welded tracks.not only welding speed is fastbut alsoit is easy to learn and operate,Step motor controls fallen wefts atructure and drawing materials are automatic,so it is even and accurate the edge of mesh is regular,it is unnecessary to slice the side.Drawing mesh adopts the device with the elastic tension link and fixing mesh,it is easy to regulate mesh hole and mesh size is rather accurate, welding aperture could also adjust randomly within range.
Item | MLG-1 | MLG-2 | MLG-3 | MLG-4 | MLG-5 | MLG-6 |
---|---|---|---|---|---|---|
Wire Diameter | 0.5-0.8mm | 0.8-1.2mm | 0.8-1.8mm | 0.8-1.8mm | 1.2-2.5mm | 1.2-2.5mm |
Mesh Sizes | 1/4" | 1/2" | 1/2"-4" | 1"-4" | 2"-6" | 1"-6" |
Net Width | 1.2m | 1.2m | 1.5m/2m | 1.5m/2m | 2m/2.5m | 2m/2.5m |
Rated Voltage | 380v 50 hz | 380v 50 hz | 380v 50 hz | 380v 50 hz | 380v 50 hz | 380v 50 hz |
Motor Power | 2.2kw | 2.2kw | 2.2kw | 4kw | 6kw | 6kw |
Welded Speed | max 75 rows/min | max 100 rows/min | max 120 rows/min | max 80 rows/min | max 75 rows/min | max 80 rows/min |
overall Dimension | 2.3*1.3*1.4m | 2.3*1.3*1.4m | 3*1.75*1.65m | 3*1.75*1.65m | 3.5*1.75*1.65m | 3.5*1.75*1.65m |
Weight | 1.5t | 1.5t | 2.5t | 3.5t | 4t | 5t |
Welded Transfomer Voltage | 65KVA*3 | 65KVA*3 | 65KVA*4 | 65KVA*5 | 85KVA*4 | 85KVA*8 |
Certification
Contact Person: Jack Zhang
Tel: +8613785833266