Product Details:
Payment & Shipping Terms:
|
Applications: | Widely Used In Construction Cage And So On | Wire Diameter: | 0.4--2.5mm |
---|---|---|---|
Mesh Size: | 1/4inch--4inches | Width Of Mesh: | Max 2500mm |
Weight: | 1.5T--3.5T | Color: | According To Your Requirement |
High Light: | wire cage welding machine,wire cage making machine |
Full Automatic Wire Mesh Welding Equipment In Roll Mesh For Construction
Machine Description
1. Both of the longitude wire and cross wire are fed from wire coils automatically.
2. The raw material is suitable for black wire, galvanized wire or stainless steel wire.
3. The middle cutter and sider cutters can be adjusted randomly to make two mesh rolls at same time.
4. The mesh roll length can be set by counter switch on the control panel.
5. The welding transformers have 8 degrees and can be adjusted for different wire diameters.
6. The welding time and welding current can be adjusted on the control panel to guarantee welding solid.
Technical Parameters
Model | MLG-DNW-1 | MLG-DNW-2 | MLG-DNW-3 |
Wire diameter | 0.4-0.65mm | 0.65-1.2/1.8/2/2.2mm | 1.0-2.2, 1.2mm-2.5mm |
Aperture/pitch | 1/4”-1/2” | 1/2”-4” | 1”-4” |
Mesh width | Max.1.2m | Max.1.2m, 1.5m, 2m | Max.1.2m,1.5m, 2m, 2.5m |
Motor | 2.2kw | 2.2kw, 3kw, 4kw | 2.2kw; 3kw, 4.0kw |
Welding speed | Max.75 rows/min | Max.120-130 rows/min | Max.80-120rows/min |
Measurement | 2.3*1.3*1.4m | 2.5/2.9*1.3*1.4m | 2.5/2.9*1.3*1.4m |
Weight | 1.5T | 2T, 2.5T | 2T, 2.5T, 3T, 3.5T |
Transformers | 50kva*3 | 60kva*4;60kva*5 | 70kva*4/5/7/8 |
Contact Person: Jack Zhang
Tel: +8613785833266