Product Details:
Payment & Shipping Terms:
|
Applications: | Used In Chicken Mesh , Fish Mesh And So On | Width Of Msh: | Max 3600mm |
---|---|---|---|
Mesh Size: | 3/4inch 1/2inch 1inch 2inches | Wire Diameter: | 0.45--1.8mm |
Motor: | 2.2KW | Dimension: | 4500x2200x1450mm |
High Light: | hexagonal wire mesh machine,wire mesh weaving machine |
Normal and Reverse Twisted Hexagonal Mesh Machine
Product description:
Hexagonal wire netting weaving machines adopt straight-reverse twisted principle, do not need to make the iron wire into spring type, so work efficiency is increased so that can work continuously. The models such as: 1/2", 5/8", 3/4", 1", 11/4", 11/2", 2", 3", 80x100mm or at the customer's requirement.
It also has characteristics as follows:
1, Max. speed can be 65 mesh per minute, speed can be adjusted with different raw materials.
2, Smooth operation, low noise. It will give an alarm at broken wire, broken mesh or at preset length.
3, Big width. It can weave double 1.25 m or single 2.5 m width.
4, Even and flat openings, wire can be added at any spot when weaving.
5, It has clutch brake device, can move by spot, flexible operation and has no high demand for operating personnel.
6, Reliable lubrication and convenient use.
7, Durable and strong, convenient maintenance.
We also provide fittings for weaving machines and thread spool machine.We may also design machines according to customers' particular requirements. Timely delivery & guaranteed quality.
Normal and Reverse Twisted Hexagonal Mesh Machine
Model | reated size of cell(mm) | Max net breadth (mm) | max thread diameter(mm) | theoretical productivity | dimension(mm) | weight(T) | ||
single | double | mesh/min | m2/h | |||||
ZJ1/2 | 16 | 2490 | 1200 | 0.75 | 38 | 50 | 4500X2200X1450 | 4.6 |
ZJ3/4 | 22.85 | 2490 | 1200 | 1.0 | 38 | 62 | 4500X2200X1450 | 4.6 |
ZJ1 | 28.667 | 2490 | 1200 | 1.2 | 38 | 66 | 4500X2200X1450 | 4.6 |
ZJ1.2 | 34.7 | 2490 | 1200 | 1.2 | 38 | 99 | 4500X2200X1450 | 4.6 |
ZJ1.5 | 43 | 2490 | 1200 | 1.4 | 38 | 131 | 4500X2200X1450 | 4.6 |
ZJ2 | 57.334 | 2490 | 1200 | 1.6 | 38 | 169 | 4500X2200X1450 | 4.6 |
ZJ3 | 86 | 2490 | 1200 | 1.8 | 38 | 169 | 4500X2200X1450 | 4.6 |
Applications;
The mesh is widely used in Chicken mesh and fish mesh and so on.
Contact Person: Jack Zhang
Tel: +8613785833266